Products

Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

2200 serie

Check up to five results to perform an action.
Search by Specifcation
2200 serie
  • 2200 serie
  • 2200 serie



Request Information Compare Items
   
  Results 1 - 15 of 15
1

Select

Brand

Principal dimensions (mm)

Basic load ratings (KN)

Pu (kN)

Limiting Speed (r/min)

Weight (kg)

Designation

Dimensions (mm)

Abutment and fillet dimensions (mm)

Value

d

D

B

dyc Cr

stc Cor

Cylindrical bore

Tapered bore

d

d2 ~

D1 ~

r1,2 Min

da Min

da Max

Da Max

ra Max

e

Y1

Y2

Y0

SRBF 10 30 14 5.53 1.18 0.06 17000 0.048 2200E-2RS1TN9 - 10 14 24.8 0.6 14 14 25.8 0.6 0.33 1.9 3 2
SRBF 12 32 14 6.24 1.43 0.08 16000 0.053 2201E-2RS1TN9 - 12 15.5 27.4 0.6 15.5 15.5 27.8 0.6 0.33 1.9 3 2
SRBF 15 35 14 7.41 1.76 0.09 14000 0.058 2202E-2RS1TN9 - 15 19.1 30.4 0.6 19 19 30.8 0.6 0.33 1.9 3 2
SRBF 17 40 16 8.84 2.2 0.12 12000 0.089 2203E-2RS1TN9 - 17 21.1 35 0.6 21 21 35.8 0.6 0.31 2 3.1 2.2
SRBF 20 47 18 12.7 3.4 0.18 10000 0.14 2204E-2RS1TN9 - 20 25.9 41.3 1 25 25.5 41.4 1 0.30 2.1 3.3 2.2
SRBF 25 52 18 14.3 4 0.21 9000 0.16 2205E-2RS1TN9 2205E-2RS1KTN9 25 31 46.3 1 30.6 31 46.4 1 0.28 2.2 3.5 2.5
SRBF 30 62 20 15.6 4.65 0.24 7500 0.26 2206E-2RS1TN9 2206E-2RS1KTN9 30 36.7 54.1 1 35.6 36.5 56.4 1 0.25 2.5 3.9 2.5
SRBF 35 72 23 19 6 0.31 6300 0.41 2207E-2RS1TN9 2207E-2RS1KTN9 35 42.7 62.7 1.1 42 42.5 65 1 0.23 2.7 4.2 2.8
SRBF 40 80 23 19.9 6.95 0.36 5600 0.50 2208E-2RS1TN9 2208E-2RS1KTN9 40 49 69.8 1.1 47 49 73 1 0.22 2.9 4.5 2.8
SRBF 45 85 23 22.9 7.8 0.40 5300 0.53 2209E-2RS1TN9 2209E-2RS1KTN9 45 53.1 75.3 1.1 52 53 78 1 0.21 3 4.6 3.2
SRBF 50 90 23 22.9 8.15 0.42 4800 0.57 2210E-2RS1TN9 2210E-2RS1KTN9 50 58.1 79.5 1.1 57 58 83 1 0.20 3.2 4.9 3.2
SRBF 55 100 25 27.6 10.6 0.54 4300 0.79 2211E-2RS1TN9 2211E-2RS1KTN9 55 65.9 88.5 1.5 64 65.5 91 1.5 0.19 3.3 5.1 3.6
SRBF 60 110 28 31.2 12.2 0.62 3800 1.05 2212E-2RS1TN9 - 60 73.2 97 1.5 69 73 101 1.5 0.19 3.3 5.1 3.6
SRBF 65 120 31 35.1 14 0.72 3600 1.40 2213E-2RS1TN9 2213E-2RS1KTN9 65 79.3 106 1.5 74 79 111 1.5 0.18 3.5 5.4 3.6
SRBF 70 125 31 35.8 14.6 0.75 3400 1.45 2214E-2RS1TN9 - 70 81.4 109 1.5 79 81 116 1.5 0.18 3.5 5.4 3.6
>>
<<
  Results 1 - 15 of 15
1
2200 serie